
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1503

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 002-2019-053696 |
Importer | 3-101-632776 SOCIEDAD ANONIMA ![]() |
||
Importer code | 310163277603 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | ADUANERA CASTRO FALLAS SOCIEDAD ANONIMA - | Reporting company code | 310103576731 - |
Origin | vietnam | Producing countries | VIETNAM |
HScode | 4011201000 | ||
Product description | LLANTA RADIAL PARA CAMION LIVIANO ALMA DE ACERO, ARO 16, ANCHO 265, ALTO 75, INDICE DE CARGA 123, 26 譯 | ||
Weight (KG) | 153.99 | Gross weight (KG) | 154.01 |
Quantity | - | Quantity unit | - |
Total price(USD) | 635.75 | Mode of transport | MARITIMO |
Unit price USD (quantity) | - | Unit price USD (weight) | 4.1285 |
CIF price (USD) | 635.75 | Package | 6 |
- |
-
1HS Code
-
1Times
-
1503Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170713 | 8703226900 | ![]() |
- | - | - |